Season 44 Round 1 / 60
Game Time 2024 Dec 08, 10:06 UTC(+00:00)
Competitions - Prize Money

You will be awarded prize money from various competitions you take part in. In the League competition, all teams who finished 1st to 12th positions will be awarded prize money, and in other competitions all participating teams will get it.

League

The prize money awarded for your league competition will be based on the division your team plays in, and the final position of your team in the league table. This prize is the same for leagues in all countries.

Division 1st 2nd 3rd 4th to 7th 8th to 10th 11th to 12th
1 $ 20,000,000 $ 16,000,000 $ 12,000,000 $ 8,000,000 $ 4,000,000 $ 2,000,000
2 $ 10,000,000 $ 8,000,000 $ 6,000,000 $ 4,000,000 $ 2,000,000 $ 1,000,000
3 $ 6,666,666 $ 5,333,333 $ 4,000,000 $ 2,666,666 $ 1,333,333 $ 666,666
4 $ 5,000,000 $ 4,000,000 $ 3,000,000 $ 2,000,000 $ 1,000,000 $ 500,000
5 $ 4,000,000 $ 3,200,000 $ 2,400,000 $ 1,600,000 $ 800,000 $ 400,000
6 $ 3,333,333 $ 2,666,666 $ 2,000,000 $ 1,333,333 $ 666,666 $ 333,333
7 $ 2,857,142 $ 2,285,714 $ 1,714,285 $ 1,142,857 $ 571,428 $ 285,714
8 $ 2,500,000 $ 2,000,000 $ 1,500,000 $ 1,000,000 $ 500,000 $ 250,000

League Cup

For the League Cup, the winner gets half the prize money as that of winning the league competition of the same league. The runners up in the League Cup gets 60% of what the winner gets. And for each previous round, the prize money for the participants are further reduced to 60% per round.

Division 1 Division 2 Division 3 Division 4 Division 5 Division 6 Division 7 Division 8
Winners $ 10,000,000 $ 5,000,000 $ 3,333,333 $ 2,500,000 $ 2,000,000 $ 1,666,666 $ 1,428,571 $ 1,250,000
Runners Up $ 6,000,000 $ 3,000,000 $ 2,000,000 $ 1,500,000 $ 1,200,000 $ 1,000,000 $ 857,142 $ 750,000
Semi-finals $ 3,600,000 $ 1,800,000 $ 1,200,000 $ 900,000 $ 720,000 $ 600,000 $ 514,285 $ 450,000
Quarter-finals $ 2,159,999 $ 1,079,999 $ 719,999 $ 539,999 $ 431,999 $ 359,999 $ 308,571 $ 269,999
Round 1 $ 1,296,000 $ 648,000 $ 432,000 $ 324,000 $ 259,200 $ 216,000 $ 185,142 $ 162,000

National Trophy

The winners of the National Trophy in each country gets $ 15 million and runners up gets $ 9 million as prize money. Semi-finalists will get $ 5.4 million. For each previous round, the prize money for the participants will be 60% that of the following round.

Global Competitions

The prize money for the winners, runners up and semi-finalists for global competitions are as given below. The participants in each of the previous rounds will be awarded 60% prize money as that of the following round.

Winners Runners Up Semi-finals
Champions Cup $ 50,000,000 $ 30,000,000 $ 18,000,000
Super Cup $ 30,000,000 $ 18,000,000 $ 10,800,000
Challengers Trophy $ 25,000,000 $ 15,000,000 $ 9,000,000